<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retail Price Computing Scales Information &#187; farmers</title>
	<atom:link href="http://www.pricecomputingscales.com/Retail/tag/farmers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pricecomputingscales.com/Retail</link>
	<description>NTEP Legal for Trade</description>
	<lastBuildDate>Mon, 16 Jan 2012 21:02:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ohaus Retail Scales Offer Brand Name Quality</title>
		<link>http://www.pricecomputingscales.com/Retail/2011/04/04/ohaus-retail-scales-offer-brand-name-quality/</link>
		<comments>http://www.pricecomputingscales.com/Retail/2011/04/04/ohaus-retail-scales-offer-brand-name-quality/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 19:13:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying Recommendations]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Ohaus Retail Scales]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[ohaus]]></category>
		<category><![CDATA[produce]]></category>
		<category><![CDATA[re15us]]></category>

		<guid isPermaLink="false">http://www.pricecomputingscales.com/Retail/?p=97</guid>
		<description><![CDATA[Designed from the ground up as a portable retail scale with a small footprint and battery power, the RA combines a bright, backlit LCD display on front and back of the housing with a 7.9 X 11.4 inch stainless steel &#8230; <a href="http://www.pricecomputingscales.com/Retail/2011/04/04/ohaus-retail-scales-offer-brand-name-quality/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Designed from the ground up as a portable retail scale with a small footprint and battery power, the RA combines a bright, backlit LCD display on front and back of the housing with a 7.9 X 11.4 inch stainless steel pan. The RA can be powered by 6 “D” cell batteries for up to 60 hours continuous use, or using the included AC powerpack.  To conserve power the RA has a battery-saving low-power sleep feature. NTEP 3,000d certified, the RA offers 2 models in either 15 or 30 lb capacities. Great for use in farmer&#8217;s markets, delis, bakeries and other retail locations where space is a premium.</p>
<p>For use with larger packages or for use in delis, grocery and convenience stores, the <a title="RE15us" href="http://price.centralcarolinascale.com/Ohaus_RE15US.htm">OHAUS RE price computing scale</a> features a large 9.5 x 13.5 inch weighing pan made from thick stainless steel to stand-up to years of use. Available in both a regular form factor as well as with a 16.7 inch tall column for the display, the RE line quickly displays weights on its large backlit LED display. All RE models can be powered by 6 “D” cell batteries for up to 60 hours continuous use with a easily visible battery status indicator, or using the included AC powerpack.  To conserve power the RA has a battery-saving low-power sleep feature.  The RE is available in two 30 lb models – one with the column – as well as a 60 lb model without column. The Prepack Pricing mode is a key feature for stores who price-out larger runs of items, especially for smaller stores and delis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pricecomputingscales.com/Retail/2011/04/04/ohaus-retail-scales-offer-brand-name-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American&#8217;s Need To Eat More Fruits And Vegetables</title>
		<link>http://www.pricecomputingscales.com/Retail/2011/02/11/americans-need-to-eat-more-fruits-and-vegetables/</link>
		<comments>http://www.pricecomputingscales.com/Retail/2011/02/11/americans-need-to-eat-more-fruits-and-vegetables/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 21:38:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying Recommendations]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://www.pricecomputingscales.com/Retail/?p=91</guid>
		<description><![CDATA[There is no question that we all need to eat healthier and frequent our local farmers markets and produce stands so we can consume fresh fruits and vegetables. The following paragraph is from the latest government dietary guidelines. The call &#8230; <a href="http://www.pricecomputingscales.com/Retail/2011/02/11/americans-need-to-eat-more-fruits-and-vegetables/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There is no question that we all need to eat healthier and frequent our local farmers markets and produce stands so we can consume fresh fruits and vegetables. The following paragraph is from the latest government dietary guidelines.</p>
<blockquote><p>The call to action, ultimately, Americans make their own food and physical activity choices at the individual (and family) level. In order for Americans to make healthy choices, however, they need to have opportunities to purchase and consume healthy foods and engage in physical activity. One way to do this is to ensure that all Americans have access to nutritious foods. Research has demonstrated that some Americans lack access to affordable nutritious foods. This lack of access makes it a challenge for many Americans to consume a diet consistent with the Dietary Guidelines for Americans, 2010. Thus, access may be <span id="more-91"></span>related to overall disparities in health. In order for individuals and families to be able to make healthy lifestyle choices, they first need to be aware of and have access to those healthy choices. Access includes not only availability of these choices, but also affordability and safety. Acceptability of the choices is also important. The following strategies can be used to help ensure that all Americans have access to nutritious foods and opportunities for physical activity:</p></blockquote>
<ul>
<li>Create local, State, and national-level strategic plans to achieve Dietary Guidelines and Physical Activity Guidelines recommendations among individuals, families, and communities.</li>
<li>Recognize health disparities among subpopulations and ensure equitable access to safe and affordable healthy foods and opportunities for physical activity for all people.</li>
<li>Expand access to grocery stores, farmers markets, and other outlets for healthy foods.</li>
<li>Develop and expand safe, effective, and sustainable agriculture and aquaculture practices to ensure availability of recommended amounts of healthy foods to all segments of the population.</li>
<p>For a complete summary please see this <a title="Fruits and Vegetables" href="http://www.health.gov/dietaryguidelines/">link</a></ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pricecomputingscales.com/Retail/2011/02/11/americans-need-to-eat-more-fruits-and-vegetables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storing Fresh Fruits and Vegetables</title>
		<link>http://www.pricecomputingscales.com/Retail/2010/11/09/storing-fresh-fruits-and-vegetables/</link>
		<comments>http://www.pricecomputingscales.com/Retail/2010/11/09/storing-fresh-fruits-and-vegetables/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 13:56:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[deli]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[produce]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[weighing]]></category>

		<guid isPermaLink="false">http://www.pricecomputingscales.com/Retail/?p=79</guid>
		<description><![CDATA[On this blog, we focus on scales for weighing produce. However, we also like to consume fresh produce and are always looking for ways to prolong the freshness of our favorite fruits and vegetables. We all like fresh produce, but &#8230; <a href="http://www.pricecomputingscales.com/Retail/2010/11/09/storing-fresh-fruits-and-vegetables/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On this blog, we focus on <a title="produce scales" href="http://www.pricecomputingscales.com/LPC-40L.htm">scales for weighing produce</a>. However, we also like to consume fresh produce and are always looking for ways to prolong the freshness of our favorite fruits and vegetables. We all like fresh produce, but how can we keep it fresh longer? &#8221;How you store fruits and vegetables will impact how fresh your produce will stay,&#8221; says Erin Palinski, RD, a registered dietitian in private practice in northern New Jersey. Below are some food storage tips for common fruits and vegetables from <a href="http://www.everydayhealth.com/health-report/eating-for-better-health/storing-fruits-and-vegetables.aspx">Everyday Health</a>.  Click the Everyday Health link to read the entire article.</p>
<blockquote><p>Apples: At room temperature for up to seven days or refrigerated in a plastic bag if you won&#8217;t eat them that quickly.<br />
Bananas: At room temperature, both ripe and unripe.<br />
Grapefruit: At room temperature for one week or refrigerated for up to two or three weeks.<br />
Peaches: At room temperature in a paper bag if unripe; remove from the bag when ripe and eat within a day or two.<span id="more-79"></span><br />
Strawberries: Refrigerated for one to three days without washing.<br />
Oranges: At room temperature for a day or two or refrigerated for up to one or two weeks.<br />
Broccoli: Refrigerated for three to five days.<br />
Carrots: Refrigerated, stored in a plastic bag with the green tops cut off.<br />
Iceberg lettuce: Refrigerated in a plastic bag after rinsing and drying.<br />
Tomatoes: At room temperature, out of direct sunlight — they quickly lose their taste if refrigerated.</p></blockquote>
<p>Another important point mentioned in the article is the following regarding storing your produce in one bowl:</p>
<blockquote><p>Don&#8217;t pile all your fruits and veggies together in one bowl — they can cause each other to spoil. &#8220;Keep quick-ripening vegetables away from foods like avocados, cantaloupe, tomatoes, pears, and apricots,&#8221; says Palinski. &#8220;These items emit ethylene, a gas that can cause nearby vegetables to spoil more quickly.&#8221; Most apples also emit this gas.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.pricecomputingscales.com/Retail/2010/11/09/storing-fresh-fruits-and-vegetables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Scales for the Farmers Market Can Cost over $400</title>
		<link>http://www.pricecomputingscales.com/Retail/2010/08/04/commercial-scales-for-the-farmers-market-can-cost-over-400/</link>
		<comments>http://www.pricecomputingscales.com/Retail/2010/08/04/commercial-scales-for-the-farmers-market-can-cost-over-400/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 19:31:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Battery Power Price Computing Scale]]></category>
		<category><![CDATA[Buying Recommendations]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[NTEP Legal for Trade]]></category>
		<category><![CDATA[certificate]]></category>
		<category><![CDATA[certified]]></category>
		<category><![CDATA[coc]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[ntep]]></category>
		<category><![CDATA[produce]]></category>
		<category><![CDATA[scales]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[weighing]]></category>

		<guid isPermaLink="false">http://www.pricecomputingscales.com/Retail/?p=59</guid>
		<description><![CDATA[Legal for Trade Commercial scales can cost well over $400, but if you do a little research, you won&#8217;t pay near that much for a set of high quality farmers market scales.  Yes, you could get away with using a &#8230; <a href="http://www.pricecomputingscales.com/Retail/2010/08/04/commercial-scales-for-the-farmers-market-can-cost-over-400/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Legal for Trade Commercial scales can cost well over $400, but if you do a little research, you won&#8217;t pay near that much for a set of high quality <a title="farmers market scales" href="http://www.1800scales.com/MFQ-40L.html">farmers market scales</a>.  Yes, you could get away with using a set of &#8220;household&#8221; scales, either hanging or digital, but that is ultimately not the way to establish trust and legitimacy with your customer who is buying produce from you.</p>
<p>Do some research and buy a <a title="scale that can be certified" href="http://www.1800scales.com/Price-Computing.html">legal for trade price computing scale that can be certified by the state</a>.  In most states it is a requirement.  However, sometimes due to budget restraints and manpower, merchants get the idea that they can get away with not purchasing a legal for trade scale.  Sometimes every now and then you hear comments <span id="more-59"></span>from sellers of fruit and vegetables who sell produce at farmers markets, that they don&#8217;t worry about bending the rules of the State Weights and Measures Department.  The thought process basically being, &#8220;we are not a priority for the Department of Agriculture.&#8221;  Need proof, take a look at the article below</p>
<div>
<blockquote><p><em>On most summer Saturdays, the Florence-Lauderdale Farmers Market is packed with vendors, but market manager Thurston Harper fears a state crackdown will prevent many farmers from selling at the market. An inspector from the Alabama Department of Agriculture visited the market in late May to test the accuracy of scales farmers use to weigh fruits and vegetables. Harper said the inspector told farmers they must begin using scales certified for commercial use.  </em><a href="http://www.timesdaily.com/article/20100606/news/100609847?Title=Crackdown-irks-farmers-market-officials-shoppers"><em>Read more</em></a></p></blockquote>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pricecomputingscales.com/Retail/2010/08/04/commercial-scales-for-the-farmers-market-can-cost-over-400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dual Range Capacity Price Computing Scale</title>
		<link>http://www.pricecomputingscales.com/Retail/2009/11/03/dual-range-capacity-price-computing-scale/</link>
		<comments>http://www.pricecomputingscales.com/Retail/2009/11/03/dual-range-capacity-price-computing-scale/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 20:34:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Battery Power Price Computing Scale]]></category>
		<category><![CDATA[Buying Recommendations]]></category>
		<category><![CDATA[CAS Retail Scales]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Label Printing Scales]]></category>
		<category><![CDATA[LCD Display]]></category>
		<category><![CDATA[NTEP Legal for Trade]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[calculate]]></category>
		<category><![CDATA[cas]]></category>
		<category><![CDATA[certified]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[ntep]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[produce]]></category>
		<category><![CDATA[weighing]]></category>

		<guid isPermaLink="false">http://www.pricecomputingscales.com/Retail/?p=42</guid>
		<description><![CDATA[CAS S2000JR60L NTEP legal for trade 60 lb. price computing scale features AC and rechargeable battery power, serial port, LCD display and is ideal weighing choice for everything from fudge and chocolate shoppes selling candy by the pound to local &#8230; <a href="http://www.pricecomputingscales.com/Retail/2009/11/03/dual-range-capacity-price-computing-scale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="S-2000 JR" href="http://www.1800scales.com/CAS-s2000jr.html">CAS S2000JR60L NTEP legal for trade 60 lb. price computing scale</a> features AC and rechargeable battery power, serial port, LCD display and is ideal weighing choice for everything from fudge and chocolate shoppes selling candy by the pound to local farmers market produce stands selling vegetables and fruit by the price per pound. <span id="more-42"></span></p>
<p>The S-2000 JR scales feature a &#8220;dual range&#8221; capacity. This is a nice feature that means you get increased readability that you probably wouldn&#8217;t get on most other price computing scales. For example on a 60 pound capacity price computing scale from most other manufacturers, the scale will increment up/down from zero to 60 pounds in 0.02 lb increments. The 60 lb. S2000 JR displays weight from zero to 30 lbs in increments up/down in 0.01 lbs. Then from 30 to 60 lbs, the scale will increment up/down in 0.02 lb increments.  Add a DLP-50 label printer and you have an affordable price computing scale with label printer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pricecomputingscales.com/Retail/2009/11/03/dual-range-capacity-price-computing-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farmer&#8217;s Market Weighing</title>
		<link>http://www.pricecomputingscales.com/Retail/2009/05/04/farmers-market-weighing/</link>
		<comments>http://www.pricecomputingscales.com/Retail/2009/05/04/farmers-market-weighing/#comments</comments>
		<pubDate>Mon, 04 May 2009 13:30:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying Recommendations]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[NTEP Legal for Trade]]></category>
		<category><![CDATA[certified]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[ntep]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[weighing]]></category>

		<guid isPermaLink="false">http://www.pricecomputingscales.com/Retail/?p=12</guid>
		<description><![CDATA[We hear these questions below all the time. 1. Does anyone know what/if there are regulations for what type of scale      a produce vendor uses at farmers markets? 2. Do other farmers have their scales certified by a state &#8230; <a href="http://www.pricecomputingscales.com/Retail/2009/05/04/farmers-market-weighing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We hear these questions below all the time.</p>
<p>1. Does anyone know what/if there are regulations for what type of scale<br />
     a produce vendor uses at farmers markets?<br />
2. Do other farmers have their scales certified by a state<br />
      Weights and Measures department?<br />
3. Is digital better than an old mechanical hanging dial scale?</p>
<p>If you&#8217;re curious or new to the farmer&#8217;s market or produce stand business and need a legal for trade scale for weighing  apples, potatoes, tomatoes, pumpkins, strawberries, squash and more; scroll down because we have answers to many of your questions.</p>
<p>First up regulations and certifications. Check with your state weights and measures standards department for the specific requirements (you should<span id="more-12"></span> be able to find your state&#8217;s info here:  http://ts.nist.gov/WeightsAndMeasures/statedirectors.cfm) Many states require that you have a <a title="NTEP legal for trade scale" href="http://www.pricecomputingscales.com/NTEP-Legal-for-Trade.htm">NTEP legal for trade scale</a> that will  have a Certificate of conformance number (CoC#) somewhere on the scale. Many states will also want to check the scale and make sure it is weighing accurate. Once that check is done, they will put a sticker on your scale (certify it)  and make sure it is sealed so that you can not go inside the scale and change the settings without breaking the seal.</p>
<p>As recent as a few years ago, many thought that the <a title="hanging dial scales" href="http://www.1800scales.com/Detecto-LT-30P.html">mechanical dial scales</a> were as good or better than the digital scales. That trend seems to be going away each year. <a title="digital price computing scales" href="http://www.pricecomputingscales.com/LPC-40L.htm">Digital price computing scales</a> calculate the price per pound and make weighing and charging your customers by the pound very easy. Almost all of these scales are being imported nowdays so the costs are very reasonable and the quality is generally better than it has ever been.  Many of these scales feature rechargeable battery power as well, making them useful in almost any environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pricecomputingscales.com/Retail/2009/05/04/farmers-market-weighing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Farmer&#8217;s Market Must have</title>
		<link>http://www.pricecomputingscales.com/Retail/2009/04/22/a-farmers-market-must-have/</link>
		<comments>http://www.pricecomputingscales.com/Retail/2009/04/22/a-farmers-market-must-have/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 15:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Battery Power Price Computing Scale]]></category>
		<category><![CDATA[Buying Recommendations]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[LCD Display]]></category>
		<category><![CDATA[NTEP Legal for Trade]]></category>
		<category><![CDATA[Ohaus Retail Scales]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[calculate]]></category>
		<category><![CDATA[compute]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[ohaus]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[re15us]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.pricecomputingscales.com/Retail/?p=6</guid>
		<description><![CDATA[Farmer&#8217;s Markets across the country have come to love the Ohaus RE series digital price computing scale with 30 pound max capacity.  Ohaus RE15US Price Computing Scales are an attractive and low profile scale that meets most weighing needs for the &#8230; <a href="http://www.pricecomputingscales.com/Retail/2009/04/22/a-farmers-market-must-have/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 189px"><a href="http://price.centralcarolinascale.com"><img title="30 lb farmers market digital scale" src="http://price.centralcarolinascale.com/Ohaus_RE30US_retail.jpg" alt="30 lb farmers market scale" width="179" height="95" /></a><p class="wp-caption-text">30 lb farmers market scale</p></div>
<p>Farmer&#8217;s Markets across the country have come to love the Ohaus RE series digital price computing scale with 30 pound max capacity.  <a title="30 lb. farmers market scale" href="http://price.centralcarolinascale.com/Ohaus_RE15US.htm">Ohaus RE15US Price Computing Scales</a> are an attractive and low profile scale that meets most weighing needs for the cost conscious retailer. The Ohaus precision load cell gives superior reliability and complete accuracy with every use. Battery power makes the RE15US 30 lb. scale highly versatile and portable. Application areas include mobile businesses, fruits &amp; vegetables, meats &amp; cheese, delicatessens, confectionary, coffee &amp; tea, portion control, and many more! The Ohaus RE15US is easy to install, easy to operate, easy to clean and requires minimum maintenance…everything you want in a retail price computing scale with 30 pound capacity. The Ohaus RE15US legal for trade scale is the ideal choice for almost all vegetable, fruit or seafood weighing applications, perfect for weighing produce like &#8212; strawberries, tomatoes, potatoes or even chocolate!<span id="more-6"></span></p>
<p>• High-grade polymer housing with removable stainless steel pan<br />
• Large, easy-to-read backlit LCD displays<br />
• Numeric, 32-key positive feedback membrane switch with key-press beeper<br />
• Separate Tare and Zero function keys<br />
• Unit price storage up to 100 PLU<br />
• 24 preset memory keys for quick recall with customizable pull-out card<br />
• Total price hold<br />
• Pre-pack mode<br />
• By-Count price computing function<br />
• Fractional pricing<br />
• Accumulation of total price<br />
• Battery operation with Auto-shut off and Sleep mode power saving features<br />
• NTEP approved 3,000d resolution</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pricecomputingscales.com/Retail/2009/04/22/a-farmers-market-must-have/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

