<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retail Price Computing Scales Information &#187; market</title>
	<atom:link href="http://www.pricecomputingscales.com/Retail/tag/market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pricecomputingscales.com/Retail</link>
	<description>NTEP Legal for Trade</description>
	<lastBuildDate>Mon, 16 Jan 2012 21:02:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>American&#8217;s Need To Eat More Fruits And Vegetables</title>
		<link>http://www.pricecomputingscales.com/Retail/2011/02/11/americans-need-to-eat-more-fruits-and-vegetables/</link>
		<comments>http://www.pricecomputingscales.com/Retail/2011/02/11/americans-need-to-eat-more-fruits-and-vegetables/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 21:38:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying Recommendations]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://www.pricecomputingscales.com/Retail/?p=91</guid>
		<description><![CDATA[There is no question that we all need to eat healthier and frequent our local farmers markets and produce stands so we can consume fresh fruits and vegetables. The following paragraph is from the latest government dietary guidelines. The call &#8230; <a href="http://www.pricecomputingscales.com/Retail/2011/02/11/americans-need-to-eat-more-fruits-and-vegetables/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There is no question that we all need to eat healthier and frequent our local farmers markets and produce stands so we can consume fresh fruits and vegetables. The following paragraph is from the latest government dietary guidelines.</p>
<blockquote><p>The call to action, ultimately, Americans make their own food and physical activity choices at the individual (and family) level. In order for Americans to make healthy choices, however, they need to have opportunities to purchase and consume healthy foods and engage in physical activity. One way to do this is to ensure that all Americans have access to nutritious foods. Research has demonstrated that some Americans lack access to affordable nutritious foods. This lack of access makes it a challenge for many Americans to consume a diet consistent with the Dietary Guidelines for Americans, 2010. Thus, access may be <span id="more-91"></span>related to overall disparities in health. In order for individuals and families to be able to make healthy lifestyle choices, they first need to be aware of and have access to those healthy choices. Access includes not only availability of these choices, but also affordability and safety. Acceptability of the choices is also important. The following strategies can be used to help ensure that all Americans have access to nutritious foods and opportunities for physical activity:</p></blockquote>
<ul>
<li>Create local, State, and national-level strategic plans to achieve Dietary Guidelines and Physical Activity Guidelines recommendations among individuals, families, and communities.</li>
<li>Recognize health disparities among subpopulations and ensure equitable access to safe and affordable healthy foods and opportunities for physical activity for all people.</li>
<li>Expand access to grocery stores, farmers markets, and other outlets for healthy foods.</li>
<li>Develop and expand safe, effective, and sustainable agriculture and aquaculture practices to ensure availability of recommended amounts of healthy foods to all segments of the population.</li>
<p>For a complete summary please see this <a title="Fruits and Vegetables" href="http://www.health.gov/dietaryguidelines/">link</a></ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pricecomputingscales.com/Retail/2011/02/11/americans-need-to-eat-more-fruits-and-vegetables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storing Fresh Fruits and Vegetables</title>
		<link>http://www.pricecomputingscales.com/Retail/2010/11/09/storing-fresh-fruits-and-vegetables/</link>
		<comments>http://www.pricecomputingscales.com/Retail/2010/11/09/storing-fresh-fruits-and-vegetables/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 13:56:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[deli]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[produce]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[weighing]]></category>

		<guid isPermaLink="false">http://www.pricecomputingscales.com/Retail/?p=79</guid>
		<description><![CDATA[On this blog, we focus on scales for weighing produce. However, we also like to consume fresh produce and are always looking for ways to prolong the freshness of our favorite fruits and vegetables. We all like fresh produce, but &#8230; <a href="http://www.pricecomputingscales.com/Retail/2010/11/09/storing-fresh-fruits-and-vegetables/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On this blog, we focus on <a title="produce scales" href="http://www.pricecomputingscales.com/LPC-40L.htm">scales for weighing produce</a>. However, we also like to consume fresh produce and are always looking for ways to prolong the freshness of our favorite fruits and vegetables. We all like fresh produce, but how can we keep it fresh longer? &#8221;How you store fruits and vegetables will impact how fresh your produce will stay,&#8221; says Erin Palinski, RD, a registered dietitian in private practice in northern New Jersey. Below are some food storage tips for common fruits and vegetables from <a href="http://www.everydayhealth.com/health-report/eating-for-better-health/storing-fruits-and-vegetables.aspx">Everyday Health</a>.  Click the Everyday Health link to read the entire article.</p>
<blockquote><p>Apples: At room temperature for up to seven days or refrigerated in a plastic bag if you won&#8217;t eat them that quickly.<br />
Bananas: At room temperature, both ripe and unripe.<br />
Grapefruit: At room temperature for one week or refrigerated for up to two or three weeks.<br />
Peaches: At room temperature in a paper bag if unripe; remove from the bag when ripe and eat within a day or two.<span id="more-79"></span><br />
Strawberries: Refrigerated for one to three days without washing.<br />
Oranges: At room temperature for a day or two or refrigerated for up to one or two weeks.<br />
Broccoli: Refrigerated for three to five days.<br />
Carrots: Refrigerated, stored in a plastic bag with the green tops cut off.<br />
Iceberg lettuce: Refrigerated in a plastic bag after rinsing and drying.<br />
Tomatoes: At room temperature, out of direct sunlight — they quickly lose their taste if refrigerated.</p></blockquote>
<p>Another important point mentioned in the article is the following regarding storing your produce in one bowl:</p>
<blockquote><p>Don&#8217;t pile all your fruits and veggies together in one bowl — they can cause each other to spoil. &#8220;Keep quick-ripening vegetables away from foods like avocados, cantaloupe, tomatoes, pears, and apricots,&#8221; says Palinski. &#8220;These items emit ethylene, a gas that can cause nearby vegetables to spoil more quickly.&#8221; Most apples also emit this gas.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.pricecomputingscales.com/Retail/2010/11/09/storing-fresh-fruits-and-vegetables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Scales for the Farmers Market Can Cost over $400</title>
		<link>http://www.pricecomputingscales.com/Retail/2010/08/04/commercial-scales-for-the-farmers-market-can-cost-over-400/</link>
		<comments>http://www.pricecomputingscales.com/Retail/2010/08/04/commercial-scales-for-the-farmers-market-can-cost-over-400/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 19:31:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Battery Power Price Computing Scale]]></category>
		<category><![CDATA[Buying Recommendations]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[NTEP Legal for Trade]]></category>
		<category><![CDATA[certificate]]></category>
		<category><![CDATA[certified]]></category>
		<category><![CDATA[coc]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[ntep]]></category>
		<category><![CDATA[produce]]></category>
		<category><![CDATA[scales]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[weighing]]></category>

		<guid isPermaLink="false">http://www.pricecomputingscales.com/Retail/?p=59</guid>
		<description><![CDATA[Legal for Trade Commercial scales can cost well over $400, but if you do a little research, you won&#8217;t pay near that much for a set of high quality farmers market scales.  Yes, you could get away with using a &#8230; <a href="http://www.pricecomputingscales.com/Retail/2010/08/04/commercial-scales-for-the-farmers-market-can-cost-over-400/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Legal for Trade Commercial scales can cost well over $400, but if you do a little research, you won&#8217;t pay near that much for a set of high quality <a title="farmers market scales" href="http://www.1800scales.com/MFQ-40L.html">farmers market scales</a>.  Yes, you could get away with using a set of &#8220;household&#8221; scales, either hanging or digital, but that is ultimately not the way to establish trust and legitimacy with your customer who is buying produce from you.</p>
<p>Do some research and buy a <a title="scale that can be certified" href="http://www.1800scales.com/Price-Computing.html">legal for trade price computing scale that can be certified by the state</a>.  In most states it is a requirement.  However, sometimes due to budget restraints and manpower, merchants get the idea that they can get away with not purchasing a legal for trade scale.  Sometimes every now and then you hear comments <span id="more-59"></span>from sellers of fruit and vegetables who sell produce at farmers markets, that they don&#8217;t worry about bending the rules of the State Weights and Measures Department.  The thought process basically being, &#8220;we are not a priority for the Department of Agriculture.&#8221;  Need proof, take a look at the article below</p>
<div>
<blockquote><p><em>On most summer Saturdays, the Florence-Lauderdale Farmers Market is packed with vendors, but market manager Thurston Harper fears a state crackdown will prevent many farmers from selling at the market. An inspector from the Alabama Department of Agriculture visited the market in late May to test the accuracy of scales farmers use to weigh fruits and vegetables. Harper said the inspector told farmers they must begin using scales certified for commercial use.  </em><a href="http://www.timesdaily.com/article/20100606/news/100609847?Title=Crackdown-irks-farmers-market-officials-shoppers"><em>Read more</em></a></p></blockquote>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pricecomputingscales.com/Retail/2010/08/04/commercial-scales-for-the-farmers-market-can-cost-over-400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanging Produce scales are a thing of the past</title>
		<link>http://www.pricecomputingscales.com/Retail/2009/05/19/hanging-produce-scales-are-a-thing-of-the-past/</link>
		<comments>http://www.pricecomputingscales.com/Retail/2009/05/19/hanging-produce-scales-are-a-thing-of-the-past/#comments</comments>
		<pubDate>Tue, 19 May 2009 17:31:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Battery Power Price Computing Scale]]></category>
		<category><![CDATA[Buying Recommendations]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[LCD Display]]></category>
		<category><![CDATA[NTEP Legal for Trade]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[ntep]]></category>
		<category><![CDATA[produce]]></category>
		<category><![CDATA[scales]]></category>

		<guid isPermaLink="false">http://www.pricecomputingscales.com/Retail/?p=24</guid>
		<description><![CDATA[If you stop and think about it, you&#8217;ve seen them at the farmer&#8217;s market, the deli, even the grocery store. Digital Produce scales that allow vendors to easily weigh their fruits and vegetables and charge their customers by the pound. &#8230; <a href="http://www.pricecomputingscales.com/Retail/2009/05/19/hanging-produce-scales-are-a-thing-of-the-past/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you stop and think about it, you&#8217;ve seen them at the farmer&#8217;s market, the deli, even the grocery store. <a title="Produce Scales" href="http://www.pricecomputingscales.com/LPC-40L.htm">Digital Produce scales</a> that allow vendors to easily weigh their fruits and vegetables and charge their customers by the pound. In the past, many of these produce scales were mechanical hanging scales. But lately, more and more farmer&#8217;s market vendors are choosing digital produce scales for the market. Why? Because they&#8217;re relatively inexpensive, are battery powered, and provide the cost per <span id="more-24"></span>pound of the fruits and vegetables being sold. Also, the scales are <a title="ntep legal for trade" href="http://www.pricecomputingscales.com/NTEP-Legal-for-Trade.htm">NTEP legal for trade</a>.</p>
<p>These digital produce scales are designed to offer all the functions your business needs, with great features like large, easy-to-use keys on a wipe-clean keypad, highly visible back-lit vendor and customer displays. The scales are easier to program as ever and many even include up to 100 Price Look-Up keys and 12 or so hot-shot keys for fast-moving items.</p>
<p>Actually, one of the biggest expenses you will have when you start selling at farmers’ markets is buying your legal for trade scale.  Farmers’ markets are a commercial venue and are, therefore, governed by the same regulations as any commercial establishment that buys and sells based on weight. In other words, if you charge your customer by weight, you must have a &#8220;certifiable scale&#8221;.</p>
<p>In most states, your Department of Agriculture will inspect and certify your produce scale for farmers markets. Regulation requires the scale be NTEP legal for trade and made for commercial use. A legal-for-trade produce scale will be marked with:</p>
<p>• Class III designation on the identification plate or seal.<br />
• All scales must have an NTEP Cert of Conformance (CoC#)</p>
<p>Scales suitable for farmers’ markets will generally have a 0.05 lb, 0.01 pound or 0.02 lb increments with max capacities of 15, 30 or 60 lbs. Many low cost scales such as &#8220;office&#8221; scales or baby scales marked &#8220;Not Legal for Trade&#8221; are not acceptable for selling at farmers markets. We would be happy to provide you with a list of certifiable scales so you do not spend hundreds of dollars only to find you have an uncertifiable scale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pricecomputingscales.com/Retail/2009/05/19/hanging-produce-scales-are-a-thing-of-the-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farmer&#8217;s Market Weighing</title>
		<link>http://www.pricecomputingscales.com/Retail/2009/05/04/farmers-market-weighing/</link>
		<comments>http://www.pricecomputingscales.com/Retail/2009/05/04/farmers-market-weighing/#comments</comments>
		<pubDate>Mon, 04 May 2009 13:30:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying Recommendations]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[NTEP Legal for Trade]]></category>
		<category><![CDATA[certified]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[ntep]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[weighing]]></category>

		<guid isPermaLink="false">http://www.pricecomputingscales.com/Retail/?p=12</guid>
		<description><![CDATA[We hear these questions below all the time. 1. Does anyone know what/if there are regulations for what type of scale      a produce vendor uses at farmers markets? 2. Do other farmers have their scales certified by a state &#8230; <a href="http://www.pricecomputingscales.com/Retail/2009/05/04/farmers-market-weighing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We hear these questions below all the time.</p>
<p>1. Does anyone know what/if there are regulations for what type of scale<br />
     a produce vendor uses at farmers markets?<br />
2. Do other farmers have their scales certified by a state<br />
      Weights and Measures department?<br />
3. Is digital better than an old mechanical hanging dial scale?</p>
<p>If you&#8217;re curious or new to the farmer&#8217;s market or produce stand business and need a legal for trade scale for weighing  apples, potatoes, tomatoes, pumpkins, strawberries, squash and more; scroll down because we have answers to many of your questions.</p>
<p>First up regulations and certifications. Check with your state weights and measures standards department for the specific requirements (you should<span id="more-12"></span> be able to find your state&#8217;s info here:  http://ts.nist.gov/WeightsAndMeasures/statedirectors.cfm) Many states require that you have a <a title="NTEP legal for trade scale" href="http://www.pricecomputingscales.com/NTEP-Legal-for-Trade.htm">NTEP legal for trade scale</a> that will  have a Certificate of conformance number (CoC#) somewhere on the scale. Many states will also want to check the scale and make sure it is weighing accurate. Once that check is done, they will put a sticker on your scale (certify it)  and make sure it is sealed so that you can not go inside the scale and change the settings without breaking the seal.</p>
<p>As recent as a few years ago, many thought that the <a title="hanging dial scales" href="http://www.1800scales.com/Detecto-LT-30P.html">mechanical dial scales</a> were as good or better than the digital scales. That trend seems to be going away each year. <a title="digital price computing scales" href="http://www.pricecomputingscales.com/LPC-40L.htm">Digital price computing scales</a> calculate the price per pound and make weighing and charging your customers by the pound very easy. Almost all of these scales are being imported nowdays so the costs are very reasonable and the quality is generally better than it has ever been.  Many of these scales feature rechargeable battery power as well, making them useful in almost any environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pricecomputingscales.com/Retail/2009/05/04/farmers-market-weighing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Farmer&#8217;s Market Must have</title>
		<link>http://www.pricecomputingscales.com/Retail/2009/04/22/a-farmers-market-must-have/</link>
		<comments>http://www.pricecomputingscales.com/Retail/2009/04/22/a-farmers-market-must-have/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 15:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Battery Power Price Computing Scale]]></category>
		<category><![CDATA[Buying Recommendations]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[LCD Display]]></category>
		<category><![CDATA[NTEP Legal for Trade]]></category>
		<category><![CDATA[Ohaus Retail Scales]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[calculate]]></category>
		<category><![CDATA[compute]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[ohaus]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[re15us]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.pricecomputingscales.com/Retail/?p=6</guid>
		<description><![CDATA[Farmer&#8217;s Markets across the country have come to love the Ohaus RE series digital price computing scale with 30 pound max capacity.  Ohaus RE15US Price Computing Scales are an attractive and low profile scale that meets most weighing needs for the &#8230; <a href="http://www.pricecomputingscales.com/Retail/2009/04/22/a-farmers-market-must-have/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 189px"><a href="http://price.centralcarolinascale.com"><img title="30 lb farmers market digital scale" src="http://price.centralcarolinascale.com/Ohaus_RE30US_retail.jpg" alt="30 lb farmers market scale" width="179" height="95" /></a><p class="wp-caption-text">30 lb farmers market scale</p></div>
<p>Farmer&#8217;s Markets across the country have come to love the Ohaus RE series digital price computing scale with 30 pound max capacity.  <a title="30 lb. farmers market scale" href="http://price.centralcarolinascale.com/Ohaus_RE15US.htm">Ohaus RE15US Price Computing Scales</a> are an attractive and low profile scale that meets most weighing needs for the cost conscious retailer. The Ohaus precision load cell gives superior reliability and complete accuracy with every use. Battery power makes the RE15US 30 lb. scale highly versatile and portable. Application areas include mobile businesses, fruits &amp; vegetables, meats &amp; cheese, delicatessens, confectionary, coffee &amp; tea, portion control, and many more! The Ohaus RE15US is easy to install, easy to operate, easy to clean and requires minimum maintenance…everything you want in a retail price computing scale with 30 pound capacity. The Ohaus RE15US legal for trade scale is the ideal choice for almost all vegetable, fruit or seafood weighing applications, perfect for weighing produce like &#8212; strawberries, tomatoes, potatoes or even chocolate!<span id="more-6"></span></p>
<p>• High-grade polymer housing with removable stainless steel pan<br />
• Large, easy-to-read backlit LCD displays<br />
• Numeric, 32-key positive feedback membrane switch with key-press beeper<br />
• Separate Tare and Zero function keys<br />
• Unit price storage up to 100 PLU<br />
• 24 preset memory keys for quick recall with customizable pull-out card<br />
• Total price hold<br />
• Pre-pack mode<br />
• By-Count price computing function<br />
• Fractional pricing<br />
• Accumulation of total price<br />
• Battery operation with Auto-shut off and Sleep mode power saving features<br />
• NTEP approved 3,000d resolution</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pricecomputingscales.com/Retail/2009/04/22/a-farmers-market-must-have/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

