<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retail Price Computing Scales Information &#187; ntep</title>
	<atom:link href="http://www.pricecomputingscales.com/Retail/tag/ntep/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pricecomputingscales.com/Retail</link>
	<description>NTEP Legal for Trade</description>
	<lastBuildDate>Mon, 16 Jan 2012 21:02:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why should I Purchase a Scale That Is Legal-for-Trade?</title>
		<link>http://www.pricecomputingscales.com/Retail/2011/12/15/why-should-i-purchase-a-scale-that-is-legal-for-trade/</link>
		<comments>http://www.pricecomputingscales.com/Retail/2011/12/15/why-should-i-purchase-a-scale-that-is-legal-for-trade/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:41:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[certificate]]></category>
		<category><![CDATA[coc]]></category>
		<category><![CDATA[conformance]]></category>
		<category><![CDATA[ntep]]></category>

		<guid isPermaLink="false">http://www.pricecomputingscales.com/Retail/?p=135</guid>
		<description><![CDATA[To begin with, defining a commercial weighing application isn’t normally straightforward. Weighing scales move around and get employed for things beyond our control. Legally, a NTEP approved device is required whenever money changes hands based on a scale’s reading. Freight &#8230; <a href="http://www.pricecomputingscales.com/Retail/2011/12/15/why-should-i-purchase-a-scale-that-is-legal-for-trade/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>T</em>o begin with<em>, </em>defining<em> a </em>commercial weighing application isn’t normally<em> </em>straightforward<em>. </em>Weighing scales<em> </em>move around<em> </em>and get<em> </em>employed for<em> things beyond our control. </em>Legally, a NTEP approved device is required<em> </em>whenever<em> money changes hands </em>based on a scale’s reading<em>. </em>Freight scales, for instance, should be NTEP approved and selling apples by the pound using the <a title="RS130 scale" href="http://price.centralcarolinascale.com/RS-130.htm">RS130 scale</a> would be a legal for trade situation<em>.</em> Of these<em> situations government </em>mandates that<em> a scale must pass tests </em>put forth<em> </em>by the<em> National Type Evaluation Program (NTEP). These regulations </em>should<em> protect us, </em>the consumer<em>. </em>But here’s something to consider<em>. </em>The majority of us buckle our seat belts right<em>? </em>We all do so because it’s smart<em>, </em>not just because it’s what the law states<em>. </em>The same goes<em> for </em>scales<em>.</p>
<p></em>When you get<em> </em>down to business<em>, we </em>make use of a<em> scale because </em>we want to<em> know </em>a precise<em> weight and trust </em>the information<em> we receive. </em>When selecting a scale to weigh your bananas, or packages, or dose of medicine, can you select one that’s been tested as accurate, or one that’s never been tested at all? There may be a market for all kinds of equipment. But think about why a scale hasn’t passed the test. It probably costs less, and <span id="more-135"></span>just how long will the load cell last? How will you know for sure it is accurate? And if you have to change it sooner than expected, just how much have you really saved when it is all said and done?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pricecomputingscales.com/Retail/2011/12/15/why-should-i-purchase-a-scale-that-is-legal-for-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling fruits and vegetables by weight in Tennessee?</title>
		<link>http://www.pricecomputingscales.com/Retail/2011/10/04/selling-fruits-and-vegetables-by-weight-in-tennessee/</link>
		<comments>http://www.pricecomputingscales.com/Retail/2011/10/04/selling-fruits-and-vegetables-by-weight-in-tennessee/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 19:02:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying Recommendations]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[certified]]></category>
		<category><![CDATA[class iii]]></category>
		<category><![CDATA[conformance]]></category>
		<category><![CDATA[ntep]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://www.pricecomputingscales.com/Retail/?p=115</guid>
		<description><![CDATA[The article linked below gives you a general idea of what many states expect you to do regarding using certified legal for trade class III scales when it comes to selling produce at a farmers market or produce stand.  Generally, in most states &#8230; <a href="http://www.pricecomputingscales.com/Retail/2011/10/04/selling-fruits-and-vegetables-by-weight-in-tennessee/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The article linked below gives you a general idea of what many states expect you to do regarding using <a title="legal for trade scale" href="http://price.centralcarolinascale.com/Tor-rey/L-PC-40L.html">certified legal for trade class III scales</a> when it comes to selling produce at a farmers market or produce stand.  Generally, in most states anyone <span style="font-size: small;">selling fruits and vegetables by weight to customers must use a state inspected legal for trade certified scale which has a certificate of conformance number.  Complying with the rules takes two steps.  First, the seller needs to purchase a NTEP approved legal for trade scale (our site can help you with that).  Then the legal for trade scale must be inspected and approved by your individual state.  See more info below. </span></p>
<blockquote><p>Scales must conform to National Type Evaluation Program (NTEP) standards. Scales that comply with NTEP guidelines typically will be marked with the NTEP logo and the associated accuracy class which is normally &#8220;III&#8221; with produce scales. Scales marked &#8220;not legal for trade&#8221; are not acceptable for retail use in Tennessee. Scales must also comply with the National Institute of Standards and Technology (NIST) Handbook 44 (H44) which mandates tolerances, specifications and other technical requirements for all weighing and measuring devices. Both NTEP and H44 requirements are national standards utilized by the vast majority of all states. See <a href="http://cpa.utk.edu/pdffiles/cpa166.pdf">article</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.pricecomputingscales.com/Retail/2011/10/04/selling-fruits-and-vegetables-by-weight-in-tennessee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New And Improved S2000Jr&#8217;s</title>
		<link>http://www.pricecomputingscales.com/Retail/2011/01/25/new-and-improved-s2000jrs/</link>
		<comments>http://www.pricecomputingscales.com/Retail/2011/01/25/new-and-improved-s2000jrs/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 20:06:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Battery Power Price Computing Scale]]></category>
		<category><![CDATA[CAS Retail Scales]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[LCD Display]]></category>
		<category><![CDATA[NTEP Legal for Trade]]></category>
		<category><![CDATA[VFD Display]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[cas]]></category>
		<category><![CDATA[certified]]></category>
		<category><![CDATA[ntep]]></category>
		<category><![CDATA[s2000jr]]></category>
		<category><![CDATA[scales]]></category>

		<guid isPermaLink="false">http://www.pricecomputingscales.com/Retail/?p=88</guid>
		<description><![CDATA[After listening to your requests, CAS Corporation has added new features to the S2000 Jr Price Computing Scale for 2011 available now at the same low price as always. The new version of S2000 JR&#8217;s now available include the following features: &#8230; <a href="http://www.pricecomputingscales.com/Retail/2011/01/25/new-and-improved-s2000jrs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After listening to your requests, CAS Corporation has added new features to the <a title="S2000JR price computing scales" href="http://www.pricecomputingscales.com/CAS_S-2000_JR.htm">S2000 Jr Price Computing Scale</a> for 2011 available now at the same low price as always. The new version of S2000 JR&#8217;s now available include the following features:</p>
<ul>
<li>Weigh items in pounds, kilograms, or ounces</li>
<li>36 direct speed keys added to pole models</li>
<li>VFD models now equipped with a rechargeable battery</li>
<li>Optional DEP-50 Receipt Printer now works with S2KJR</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pricecomputingscales.com/Retail/2011/01/25/new-and-improved-s2000jrs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certified Scales</title>
		<link>http://www.pricecomputingscales.com/Retail/2010/09/01/certified-scales/</link>
		<comments>http://www.pricecomputingscales.com/Retail/2010/09/01/certified-scales/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:26:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying Recommendations]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[NTEP Legal for Trade]]></category>
		<category><![CDATA[certified]]></category>
		<category><![CDATA[certified scales]]></category>
		<category><![CDATA[ntep]]></category>
		<category><![CDATA[scales]]></category>

		<guid isPermaLink="false">http://www.pricecomputingscales.com/Retail/?p=70</guid>
		<description><![CDATA[Often consumers search for &#8220;certified scales&#8221; and they get lumped together with legal for trade NTEP Approved scales. Technically, a scale can be NTEP approved legal for trade and not be &#8220;certified&#8221;. Often times, the proper procedure for obtaining a &#8230; <a href="http://www.pricecomputingscales.com/Retail/2010/09/01/certified-scales/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Often consumers search for &#8220;<a title="certified scales" href="http://www.1800scales.com/legal-for-trade-NTEP.html">certified scales</a>&#8221; and they get lumped together with legal for trade NTEP Approved scales. Technically, a scale can be NTEP approved legal for trade and not be &#8220;certified&#8221;. Often times, the proper procedure for obtaining a &#8220;certified scale&#8221; is to do the following.</p>
<blockquote><p><em>1. Buy a NTEP Approved Legal for Trade Scale. In most cases, you do not receive any paperwork saying your scale is &#8220;certified&#8221;. All you receive is your scale, with the certificate of conformance number (CoC#) stamped on the side of the scale.<br />
2. Have the scale checked and calibrated in your store or at your produce stand, in other words in its final working location &#8212; by either a local scale company or the state weights &amp; measures. At this point, in most cases, you receive paperwork showing the test results.<br />
3. Have the state weights &amp; measures come by and &#8220;certify&#8221; your scale and place their sticker on the scale.</em></p></blockquote>
<p>So as you can see, in most cases you can search for and buy &#8220;certified scales&#8221; but they aren&#8217;t quite certified until you do a little homework upon receiving your scale.  The reason for this is simple. A scale can be NTEP approved and have a CoC# but that doesn&#8217;t mean it is 100 percent accurate. Perhaps the scale was calibrated in a different region of the country and gravity has changed just enough to throw the calibration off. Suppose the delivery company decided to use your scale as a football? That can very easily throw off the calibration of a scale. That is why it is always a good idea to buy your NTEP Approved &#8220;certified scale&#8221; and get it checked and calibrated locally to ensure you comply with your state regulations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pricecomputingscales.com/Retail/2010/09/01/certified-scales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Scales for the Farmers Market Can Cost over $400</title>
		<link>http://www.pricecomputingscales.com/Retail/2010/08/04/commercial-scales-for-the-farmers-market-can-cost-over-400/</link>
		<comments>http://www.pricecomputingscales.com/Retail/2010/08/04/commercial-scales-for-the-farmers-market-can-cost-over-400/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 19:31:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Battery Power Price Computing Scale]]></category>
		<category><![CDATA[Buying Recommendations]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[NTEP Legal for Trade]]></category>
		<category><![CDATA[certificate]]></category>
		<category><![CDATA[certified]]></category>
		<category><![CDATA[coc]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[ntep]]></category>
		<category><![CDATA[produce]]></category>
		<category><![CDATA[scales]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[weighing]]></category>

		<guid isPermaLink="false">http://www.pricecomputingscales.com/Retail/?p=59</guid>
		<description><![CDATA[Legal for Trade Commercial scales can cost well over $400, but if you do a little research, you won&#8217;t pay near that much for a set of high quality farmers market scales.  Yes, you could get away with using a &#8230; <a href="http://www.pricecomputingscales.com/Retail/2010/08/04/commercial-scales-for-the-farmers-market-can-cost-over-400/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Legal for Trade Commercial scales can cost well over $400, but if you do a little research, you won&#8217;t pay near that much for a set of high quality <a title="farmers market scales" href="http://www.1800scales.com/MFQ-40L.html">farmers market scales</a>.  Yes, you could get away with using a set of &#8220;household&#8221; scales, either hanging or digital, but that is ultimately not the way to establish trust and legitimacy with your customer who is buying produce from you.</p>
<p>Do some research and buy a <a title="scale that can be certified" href="http://www.1800scales.com/Price-Computing.html">legal for trade price computing scale that can be certified by the state</a>.  In most states it is a requirement.  However, sometimes due to budget restraints and manpower, merchants get the idea that they can get away with not purchasing a legal for trade scale.  Sometimes every now and then you hear comments <span id="more-59"></span>from sellers of fruit and vegetables who sell produce at farmers markets, that they don&#8217;t worry about bending the rules of the State Weights and Measures Department.  The thought process basically being, &#8220;we are not a priority for the Department of Agriculture.&#8221;  Need proof, take a look at the article below</p>
<div>
<blockquote><p><em>On most summer Saturdays, the Florence-Lauderdale Farmers Market is packed with vendors, but market manager Thurston Harper fears a state crackdown will prevent many farmers from selling at the market. An inspector from the Alabama Department of Agriculture visited the market in late May to test the accuracy of scales farmers use to weigh fruits and vegetables. Harper said the inspector told farmers they must begin using scales certified for commercial use.  </em><a href="http://www.timesdaily.com/article/20100606/news/100609847?Title=Crackdown-irks-farmers-market-officials-shoppers"><em>Read more</em></a></p></blockquote>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pricecomputingscales.com/Retail/2010/08/04/commercial-scales-for-the-farmers-market-can-cost-over-400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Label Printing Scales for sale</title>
		<link>http://www.pricecomputingscales.com/Retail/2010/07/11/label-printing-scales-for-sale/</link>
		<comments>http://www.pricecomputingscales.com/Retail/2010/07/11/label-printing-scales-for-sale/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 02:16:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying Recommendations]]></category>
		<category><![CDATA[CAS Retail Scales]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Label Printing Scales]]></category>
		<category><![CDATA[NTEP Legal for Trade]]></category>
		<category><![CDATA[cas]]></category>
		<category><![CDATA[certified]]></category>
		<category><![CDATA[cl5000]]></category>
		<category><![CDATA[deli]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[lp1000n]]></category>
		<category><![CDATA[ntep]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[produce]]></category>
		<category><![CDATA[scale]]></category>

		<guid isPermaLink="false">http://www.pricecomputingscales.com/Retail/?p=63</guid>
		<description><![CDATA[The CL5000 Label Printing Scale has the functions you need at an affordable price. Includes CL-Works software package. Use in supermarkets, specialty stores, deli&#8217;s and more! For a limited time, earn a $50 gift card for each label printing scale &#8230; <a href="http://www.pricecomputingscales.com/Retail/2010/07/11/label-printing-scales-for-sale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The CL5000 Label Printing Scale has the functions you need at an affordable price. Includes CL-Works software package. Use in supermarkets, specialty stores, deli&#8217;s and more! For a limited time, earn a $50 gift card for each <a title="label printing scale" href="http://www.centralcarolinascale.com/blog/2010/07/02/buy-label-printing-scale-and-get-50-gift-card/">label printing scale</a> purchased. Contact Central Carolina Scale for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pricecomputingscales.com/Retail/2010/07/11/label-printing-scales-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exciting new addition to the CAS lineup</title>
		<link>http://www.pricecomputingscales.com/Retail/2010/04/06/exciting-new-addition-to-the-cas-lineup/</link>
		<comments>http://www.pricecomputingscales.com/Retail/2010/04/06/exciting-new-addition-to-the-cas-lineup/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 16:10:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CAS Retail Scales]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[NTEP Legal for Trade]]></category>
		<category><![CDATA[cas]]></category>
		<category><![CDATA[cl5000]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[deli]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[ntep]]></category>
		<category><![CDATA[plu]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.pricecomputingscales.com/Retail/?p=52</guid>
		<description><![CDATA[The CL5000 Label Printing Scale from CAS Corp. has the functions you need at an affordable price.  CAS has long been a leader in retail label printing scales.  The latest, CL5000 is great for use in supermarkets, specialty stores, deli&#8217;s &#8230; <a href="http://www.pricecomputingscales.com/Retail/2010/04/06/exciting-new-addition-to-the-cas-lineup/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a title="cl5000" href="http://price.centralcarolinascale.com/CAS-CL5000-Label-Printing.htm">CL5000 Label Printing Scale</a> from CAS Corp. has the functions you need at an affordable price.  CAS has long been a leader in retail label printing scales.  The latest, CL5000 is great for use in supermarkets, specialty stores, deli&#8217;s and more.  3,000 PLU’s &amp; 1,000 Ingredients.  CL-Works Software Package included with the scale features PLU Editor &#8211; Label Editor &#8211; Keypad Editor. Compatible with Microsoft Windows® 2000 / XP / Vista.  The CL5000 scale features the CAS dual range 60 lb. max capacity which is almost like having a 30 lb and a 60 lb scale, all in one.  Contact <a title="scales" href="http://www.centralcarolinascale.com">Central Carolina Scale</a> for a quote today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pricecomputingscales.com/Retail/2010/04/06/exciting-new-addition-to-the-cas-lineup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring time is almost here</title>
		<link>http://www.pricecomputingscales.com/Retail/2010/03/17/spring-time-is-almost-here/</link>
		<comments>http://www.pricecomputingscales.com/Retail/2010/03/17/spring-time-is-almost-here/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 17:06:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying Recommendations]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[buttons]]></category>
		<category><![CDATA[calibration]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[ntep]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[scales]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://www.pricecomputingscales.com/Retail/?p=50</guid>
		<description><![CDATA[We mentioned this back in January and we want to emphasize it one more time. This month is a great time to take out your old faithful price computing scale and give it a good work out. Plug it in &#8230; <a href="http://www.pricecomputingscales.com/Retail/2010/03/17/spring-time-is-almost-here/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="make sure your scale works" href="http://www.pricecomputingscales.com/Retail/2010/01/12/now-is-the-time-to-check-out-and-fix-up-your-scale/">We mentioned this back in January </a>and we want to emphasize it one more time. This month is a great time to take out your old faithful price computing scale and give it a good work out. Plug it in and make sure it powers up and charges if it has a battery. It might even be a good idea to order a spare battery to prepare for the spring. Make <span id="more-50"></span>sure all the buttons on the keypad work. This is especially important if you type in prices per pound using the number keys. Make sure the displays work on both front and back so that you and your customer are not “in the dark”.  Also, please note that <a title="Great Deal" href="http://www.centralcarolinascale.com">Central Carolina Scale in Sanford North Carolina has some outstanding deals on price computing scales</a> this spring, so give them a call.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pricecomputingscales.com/Retail/2010/03/17/spring-time-is-almost-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dual Range Capacity Price Computing Scale</title>
		<link>http://www.pricecomputingscales.com/Retail/2009/11/03/dual-range-capacity-price-computing-scale/</link>
		<comments>http://www.pricecomputingscales.com/Retail/2009/11/03/dual-range-capacity-price-computing-scale/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 20:34:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Battery Power Price Computing Scale]]></category>
		<category><![CDATA[Buying Recommendations]]></category>
		<category><![CDATA[CAS Retail Scales]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Label Printing Scales]]></category>
		<category><![CDATA[LCD Display]]></category>
		<category><![CDATA[NTEP Legal for Trade]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[calculate]]></category>
		<category><![CDATA[cas]]></category>
		<category><![CDATA[certified]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[ntep]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[produce]]></category>
		<category><![CDATA[weighing]]></category>

		<guid isPermaLink="false">http://www.pricecomputingscales.com/Retail/?p=42</guid>
		<description><![CDATA[CAS S2000JR60L NTEP legal for trade 60 lb. price computing scale features AC and rechargeable battery power, serial port, LCD display and is ideal weighing choice for everything from fudge and chocolate shoppes selling candy by the pound to local &#8230; <a href="http://www.pricecomputingscales.com/Retail/2009/11/03/dual-range-capacity-price-computing-scale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="S-2000 JR" href="http://www.1800scales.com/CAS-s2000jr.html">CAS S2000JR60L NTEP legal for trade 60 lb. price computing scale</a> features AC and rechargeable battery power, serial port, LCD display and is ideal weighing choice for everything from fudge and chocolate shoppes selling candy by the pound to local farmers market produce stands selling vegetables and fruit by the price per pound. <span id="more-42"></span></p>
<p>The S-2000 JR scales feature a &#8220;dual range&#8221; capacity. This is a nice feature that means you get increased readability that you probably wouldn&#8217;t get on most other price computing scales. For example on a 60 pound capacity price computing scale from most other manufacturers, the scale will increment up/down from zero to 60 pounds in 0.02 lb increments. The 60 lb. S2000 JR displays weight from zero to 30 lbs in increments up/down in 0.01 lbs. Then from 30 to 60 lbs, the scale will increment up/down in 0.02 lb increments.  Add a DLP-50 label printer and you have an affordable price computing scale with label printer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pricecomputingscales.com/Retail/2009/11/03/dual-range-capacity-price-computing-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is NTEP?</title>
		<link>http://www.pricecomputingscales.com/Retail/2009/06/17/what-is-ntep/</link>
		<comments>http://www.pricecomputingscales.com/Retail/2009/06/17/what-is-ntep/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 18:46:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying Recommendations]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[NTEP Legal for Trade]]></category>
		<category><![CDATA[certificate]]></category>
		<category><![CDATA[certified]]></category>
		<category><![CDATA[coc]]></category>
		<category><![CDATA[conformance]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[ntep]]></category>

		<guid isPermaLink="false">http://www.pricecomputingscales.com/Retail/?p=30</guid>
		<description><![CDATA[NTEP is for both Manufacturers and Consumers. NTEP, National Type Evaluation Program, is a cooperative effort between the National Conference on Weights and Measures, the National Institute of Standards and Technology, individual states in the US, and the private sector. &#8230; <a href="http://www.pricecomputingscales.com/Retail/2009/06/17/what-is-ntep/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NTEP is for both Manufacturers and Consumers. NTEP, National Type Evaluation Program, is a cooperative effort between the National Conference on Weights and Measures, the National Institute of Standards and Technology, individual states in the US, and the private sector. It was created for the following purpose. Through twelve participating laboratories, <a title="NTEP" href="http://www.pricecomputingscales.com/NTEP-Legal-for-Trade.htm">NTEP</a> evaluates the performance, operating characteristics, features and options of weighing and measuring devices against applicable standards. Essentially, it provides a one-stop evaluation process that satisfies the initial requirements for introduction of weighing and measuring devices in the U.S. <span id="more-30"></span>Ultimately, the savings that result from the efficiency of this process are passed along to consumers, making early type evaluation an integral link in the U.S. production chain.</p>
<p>An official NTEP Certificate of Conformance number is issued by NCWM following successful completion of the evaluation and testing of a device. This Certificate indicates that the device meets applicable requirements for commercial weighing and measuring equipment in the U.S.  Normally this certificate will also list the number of divisions the scale is approved to display.  Example, 3000 divisions.  This means the scale could have a capacity of 30 pounds.  Readability would be 0.01 pounds.  To calculate, just take 30 and divide by 0.01.  Equals 3000.   Both United States and Canada operate type evaluation or approval programs for weighing and measuring instruments intended to be used in commercial applications. Manufacturers who wish to market their products in either country must, under the present legislation and rules, have them evaluated and approved in each country separately.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pricecomputingscales.com/Retail/2009/06/17/what-is-ntep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

