Is there anyone out there who doesn’t get excited just thinking about sampling all the fresh fruits, vegetables, tasty ready-to-eat foods, crafts, and more at your local farmers market?  The majority of Markets are open during this time of the year. Have you ever wondered what does the Department of Agriculture require of me in order to be a vendor at my local farmers market? What kind of scale do I need? Will someone test my scale? Is it ok to sell my produce by the head, bunch or count? These are just a few of the questions that your local Measurement Standards Division can assist you with. Below is some information from the state of Oregon.
SCALE REQUIREMENTS
What type of devices can be used commercially?
Oregon regulations require all commercially used weighing equipment to have an active National Type Evaluation Program (NTEP) Certificate of Conformance.
How can I find out which scales have an active NTEP certificate?
You can contact the scale company or check the NTEP database online.
Commodity | Method of Sale |
Apples | Weight, count, or dry measure in units of 1 peck, 1/2 bushel, or 1 bushel |
Apricots | Weight |
Artichokes | Weight or count |
Asparagus | Weight or bunch |
Avocados | Count |
Bananas | Weight |
Beans | Weight or dry measure in units of 1 peck, 1/2 bushel, or 1 bushel |
Beets | Weight or bunch |
Berries (all) | Weight or dry measure in units of 1/2 dry pint, 1 dry pint, or 1 dry quart |
Broccoli | Weight or bunch |
Brussel sprouts | Weight |
Cabbage | Weight or count |
Cantaloupes | Weight or count |
Carrots | Weight or bunch |
Cauliflower | Weight or bunch |
Celery | Weight or count |
Cherries | Weight or dry measure in units of 1/2 dry pint, 1 dry pint, or 1 dry quart |
Coconuts | Weight or count |
Corn on the cob | Count |
Cranberries | Weight or dry measure in units of 1/2 dry pint, 1 dry pint, or 1 dry quart |
Cucumbers | Weight or count |
Currants | Weight or dry measure in units of 1/2 dry pint, 1 dry pint, or 1 dry quart |
Dates | Weight |
Eggplant | Weight or count |
Escarole | Weight or count |
Figs | Weight |
Garlic | Weight or count |
Grapefruits | Weight or count |
Grapes | Weight |
Greens (all) | Weight |
Kale | Weight |
Kohlrabi | Weight |
Leeks | Weight |
Lemons | Weight or count |
Lettuce | Weight or count |
Limes | Weight or count |
Mangoes | Weight or count |
Melons (whole) | Weight or count |
Melons (cut or pieces) | Weight |
Mushrooms | Weight or dry measure in units of 1/2 dry pint, 1 dry pint, or 1 dry quart |
Nectarines | Weight or count |
Okra | Weight |
Onions (spring or green) | Weight or bunch |
Onions (dry) | Weight |
Oranges | Weight or count |
Papaya | Weight or count |
Parsley | Weight or bunch |
Parsnips | Weight |
Peaches | Weight, count, or dry measure in units of 1 peck, 1/2 bushel, or 1 bushel |
Pears | Weight, count, or dry measure in units of 1 peck, 1/2 bushel, or 1 bushel |
Peas | Weight |
Peppers | Weight or count |
Persimmons | Weight or count |
Plums | Weight or dry measure in units of 1 peck, 1/2 bushel, or 1 bushel |
Pineapples | Weight or count |
Pomegranates | Weight or count |
Potatoes (Irish or sweet) | Weight |
Prunes | Weight |
Pumpkins | Weight or count |
Radishes | Weight or count |
Rhubarb | Weight |
Rutabagas | Weight |
Spinach | Weight or bunch |
Tangerines | Weight or count |
Tomatoes | Weight, count, or dry measure in units of 1 peck, 1/2 bushel, or 1 bushel |
Tomatoes (cherry) | Weight or dry measure in units of 1/2 dry pint, 1 dry pint, or 1 dry quart |
Turnips | Weight or bunch |
We hope this article above helps you not only figure out what scale you need for selling at the farmers market but also what are some of the recommended ways (weight, count, bunch etc..) to sell your produce and vegetables. Of course we’re biased on this site because we think weight is the best choice and it probably is, in most cases with a few exceptions.